Country ISO codes
The two-letter country code format is the most widely used code format adopted by the majority of shipping carriers, brokers, and customs agencies. The codes standards are published by the International Organization for Standardization (ISO) and represent countries as well as territories.
List of country ISO codes
Here is a reference sheet of two-digit ISO codes by country with the corresponding country name.
Country | Two-digit ISO code |
---|---|
๐ฆ๐ฝ ร land Islands | AX |
๐ฆ๐ฑ Albania | AL |
๐ฉ๐ฟ Algeria | DZ |
๐ฆ๐ธ American Samoa | AS |
๐ฆ๐ฉ Andorra | AD |
๐ฆ๐ด Angola | AO |
๐ฆ๐ฎ Anguilla | AI |
๐ฆ๐ฌ Antigua & Barbuda | AG |
๐ฆ๐ท Argentina | AR |
๐ฆ๐ฒ Armenia | AM |
๐ฆ๐ผ Aruba | AW |
๐ฆ๐บ Australia | AU |
๐ฆ๐น Austria | AT |
๐ฆ๐ฟ Azerbaijan | AZ |
๐ง๐ธ Bahamas | BS |
๐ง๐ญ Bahrain | BH |
๐ง๐ฉ Bangladesh | BD |
๐ง๐ง Barbados | BB |
๐ง๐พ Belarus | BY |
๐ง๐ช Belgium | BE |
๐ง๐ฟ Belize | BZ |
๐ง๐ฏ Benin | BJ |
๐ง๐ฒ Bermuda | BM |
๐ง๐น Bhutan | BT |
๐ง๐ด Bolivia | BO |
๐ง๐ถ Bonaire, St.Eustatius & Saba | BQ |
๐ง๐ฆ Bosnia & Herzegovina | BA |
๐ง๐ผ Botswana | BW |
๐ง๐ท Brazil | BR |
๐ง๐ณ Brunei Darussalam | BN |
๐ง๐ฌ Bulgaria | BG |
๐ง๐ซ Burkina Faso | BF |
๐ง๐ฎ Burundi | BI |
๐ฐ๐ญ Cambodia | KH |
๐จ๐ฒ Cameroon | CM |
๐จ๐ฆ Canada | CA |
๐ฎ๐จ Canary Island, Spain | IC |
๐จ๐ป Cape Verde | CV |
๐ฐ๐พ Cayman Islands | KY |
๐จ๐ซ Central African Republic | CF |
๐น๐ฉ Chad | TD |
๐จ๐ฑ Chile | CL |
๐จ๐ณ China, People's Republic of | CN |
๐จ๐ด Colombia | CO |
๐ฐ๐ฒ Comoros | KM |
๐จ๐ฌ Congo | CG |
๐จ๐ฐ Cook Islands | CK |
๐จ๐ท Costa Rica | CR |
๐ญ๐ท Croatia | HR |
๐จ๐ผ Curaรงao | CW |
๐จ๐พ Cyprus | CY |
๐จ๐ฟ Czech Republic | CZ |
๐ฉ๐ฐ Denmark | DK |
๐ฉ๐ฏ Djibouti | DJ |
๐ฉ๐ฒ Dominica | DM |
๐ฉ๐ด Dominican Republic | DO |
๐ช๐จ Ecuador | EC |
๐ช๐ฌ Egypt | EG |
๐ธ๐ป El Salvador | SV |
๐ฌ๐ถ Equatorial Guinea | GQ |
๐ช๐ท Eritrea | ER |
๐ช๐ช Estonia | EE |
๐ช๐น Ethiopia | ET |
๐ซ๐ฐ Falkland Islands (Malvinas) | FK |
๐ซ๐ด Faroe Islands (Denmark) | FO |
๐ซ๐ฏ Fiji | FJ |
๐ซ๐ฎ Finland | FI |
๐ซ๐ท France | FR |
๐ฌ๐ซ French Guiana | GF |
๐ต๐ซ French Polynesia (Tahiti) | PF |
๐น๐ซ French Southern Territories | TF |
๐ฌ๐ฆ Gabon | GA |
๐ฌ๐ฒ Gambia | GM |
๐ฌ๐ช Georgia | GE |
๐ฉ๐ช Germany | DE |
๐ฌ๐ญ Ghana | GH |
๐ฌ๐ฎ Gibraltar | GI |
๐ฌ๐ท Greece | GR |
๐ฌ๐ฑ Greenland (Denmark) | GL |
๐ฌ๐ฉ Grenada | GD |
๐ฌ๐ต Guadeloupe | GP |
๐ฌ๐บ Guam | GU |
๐ฌ๐น Guatemala | GT |
๐ฌ๐ฌ Guernsey | GG |
๐ฌ๐ณ Guinea | GN |
๐ฌ๐ผ Guinea-Bissau | GW |
๐ฌ๐พ Guyana | GY |
๐ญ๐น Haiti | HT |
๐ญ๐ฒ Heard Island and McDonald Islands | HM |
๐ญ๐ณ Honduras | HN |
๐ญ๐ฐ Hong Kong | HK |
๐ญ๐บ Hungary | HU |
๐ฎ๐ธ Iceland | IS |
๐ฎ๐ณ India | IN |
๐ฎ๐ฉ Indonesia | ID |
๐ฎ๐ถ Iraq | IQ |
๐ฎ๐ช Ireland | IE |
๐ฎ๐ฒ Isle of Man | IM |
๐ฎ๐ฑ Israel | IL |
๐ฎ๐น Italy | IT |
๐จ๐ฎ Ivory Coast | CI |
๐ฏ๐ฒ Jamaica | JM |
๐ฏ๐ต Japan | JP |
๐ฏ๐ช Jersey | JE |
๐ฏ๐ด Jordan | JO |
๐ฐ๐ฟ Kazakhstan | KZ |
๐ฐ๐ช Kenya | KE |
๐ฐ๐ฎ Kiribati | KI |
๐ฐ๐ท Korea, The Republic of | KR |
๐ฐ๐ผ Kuwait | KW |
๐ฐ๐ฌ Kyrgyzstan | KG |
๐ฑ๐ฆ Laos | LA |
๐ฑ๐ป Latvia | LV |
๐ฑ๐ง Lebanon | LB |
๐ฑ๐ธ Lesotho | LS |
๐ฑ๐ท Liberia | LR |
๐ฑ๐ฎ Liechtenstein | LI |
๐ฑ๐น Lithuania | LT |
๐ฑ๐บ Luxembourg | LU |
๐ฒ๐ด Macau | MO |
๐ฒ๐ฐ Macedonia | MK |
๐ฒ๐ฌ Madagascar | MG |
๐ฒ๐ผ Malawi | MW |
๐ฒ๐พ Malaysia | MY |
๐ฒ๐ป Maldives | MV |
๐ฒ๐ฑ Mali | ML |
๐ฒ๐น Malta | MT |
๐ฒ๐ญ Marshall Islands | MH |
๐ฒ๐ถ Martinique | MQ |
๐ฒ๐ท Mauritania | MR |
๐ฒ๐บ Mauritius | MU |
๐พ๐น Mayotte | YT |
๐ฒ๐ฝ Mexico | MX |
๐ซ๐ฒ Micronesia, Federated States of | FM |
๐ฒ๐ฉ Moldova | MD |
๐ฒ๐จ Monaco | MC |
๐ฒ๐ณ Mongolia | MN |
๐ฒ๐ช Montenegro | ME |
๐ฒ๐ธ Montserrat | MS |
๐ฒ๐ฆ Morocco | MA |
๐ฒ๐ฟ Mozambique | MZ |
๐ฒ๐ฒ Myanmar | MM |
๐ณ๐ฆ Namibia | NA |
๐ณ๐ท Nauru, Republic Of | NR |
๐ณ๐ต Nepal | NP |
๐ณ๐ฑ Netherlands | NL |
๐ณ๐จ New Caledonia | NC |
๐ณ๐ฟ New Zealand | NZ |
๐ณ๐ฎ Nicaragua | NI |
๐ณ๐ช Niger | NE |
๐ณ๐ฌ Nigeria | NG |
๐ณ๐บ Niue Island | NU |
๐ณ๐ซ Norfolk Island | NF |
๐ฒ๐ต Northern Mariana Islands | MP |
๐ณ๐ด Norway | NO |
๐ด๐ฒ Oman | OM |
๐ต๐ฐ Pakistan | PK |
๐ต๐ผ Palau | PW |
๐ต๐ธ Palestine | PS |
๐ต๐ฆ Panama | PA |
๐ต๐ฌ Papua New Guinea | PG |
๐ต๐พ Paraguay | PY |
๐ต๐ช Peru | PE |
๐ต๐ญ Philippines | PH |
๐ต๐ณ Pitcairn | PN |
๐ต๐ฑ Poland | PL |
๐ต๐น Portugal | PT |
๐ต๐ท Puerto Rico | PR |
๐ถ๐ฆ Qatar | QA |
๐ท๐ช Reunion | RE |
๐ท๐ด Romania | RO |
๐ท๐บ Russia | RU |
๐ท๐ผ Rwanda | RW |
๐ธ๐ญ Saint Helena | SH |
๐ต๐ฒ Saint Pierre and Miquelon | PM |
๐ผ๐ธ Samoa | WS |
๐ธ๐ฒ San Marino | SM |
๐ธ๐น Sao Tome & Principe | ST |
๐ธ๐ฆ Saudi Arabia | SA |
๐ธ๐ณ Senegal | SN |
๐ท๐ธ Serbia | RS |
๐ธ๐จ Seychelles | SC |
๐ธ๐ฑ Sierra Leone | SL |
๐ธ๐ฌ Singapore | SG |
๐ธ๐ฐ Slovakia | SK |
๐ธ๐ฎ Slovenia | SI |
๐ธ๐ง Solomon Islands | SB |
๐ฟ๐ฆ South Africa | ZA |
๐ธ๐ธ South Sudan | SS |
๐ช๐ธ Spain | ES |
๐ฑ๐ฐ Sri Lanka | LK |
๐ง๐ฑ St. Barthelemy | BL |
๐ฐ๐ณ St. Kitts and Nevis | KN |
๐ฑ๐จ St. Lucia | LC |
๐ฒ๐ซ St. Maarten | MF |
๐ป๐จ St. Vincent | VC |
๐ธ๐ฉ Sudan | SD |
๐ธ๐ท Suriname | SR |
๐ธ๐ฏ Svaldbard | SJ |
๐ธ๐ฟ Swaziland | SZ |
๐ธ๐ช Sweden | SE |
๐จ๐ญ Switzerland | CH |
๐น๐ผ Taiwan | TW |
๐น๐ฏ Tajikistan | TJ |
๐น๐ฟ Tanzania | TZ |
๐น๐ญ Thailand | TH |
๐น๐ฑ Timor-Leste | TL |
๐น๐ฌ Togo | TG |
๐น๐ฐ Tokelau | TK |
๐น๐ด Tonga | TO |
๐น๐น Trinidad and Tobago | TT |
๐น๐ณ Tunisia | TN |
๐น๐ท Turkey | TR |
๐น๐ฒ Turkmenistan | TM |
๐น๐จ Turks and Caicos Islands | TC |
๐น๐ป Tuvalu | TV |
๐บ๐ฌ Uganda | UG |
๐บ๐ฆ Ukraine | UA |
๐ฆ๐ช United Arab Emirates | AE |
๐ฌ๐ง United Kingdom | GB |
๐บ๐ธ United States | US |
๐บ๐ฒ United States Minor Outlying Islands | UM |
๐บ๐พ Uruguay | UY |
๐บ๐ฟ Uzbekistan | UZ |
๐ป๐บ Vanuatu | VU |
๐ป๐ฆ Vatican City | VA |
๐ป๐ช Venezuela | VE |
๐ป๐ณ Vietnam | VN |
๐ป๐ฌ Virgin Islands (British) | VG |
๐ป๐ฎ Virgin Islands (U.S.) | VI |
๐ผ๐ซ Wallis and Futuna | WF |
๐ช๐ญ Western Sahara | EH |
๐พ๐ช Yemen | YE |
๐ฟ๐ฒ Zambia | ZM |
๐ฟ๐ผ Zimbabwe | ZW |
Next steps
- Availability - Discover countries where Zonos supports landed cost calculations and which carriers support DDP.
- Supported currencies - See the full list of currencies supported in a landed cost calculation.
- New Zealand GST law - Learn how Zonos is prepared to manage the New Zealand tax law.
Related Decoder Guides
- International shipping carriers - Learn about their services and offerings.
- Total landed cost - Understand what makes up a landed cost.
- De minimis values - Read about de minimis and the values by country.
FAQ
Who assigns an ISO code for each country?
The numeric country code is assigned by the United Nations (UN).